Descrizione
IsoWhey Hardcore von ESN (Elite Sports Nutrients – Made in Germany)
ist ein reines CFM Whey Isolat in Premium Qualität, mit einen sehr hohen Proteingehalt, nur sehr wenig Kohlenhydrate, kaum Fett und ist fast frei von Lactose. IsoWhey Hardcore ist eines der hochwertigsten Whey Isolate auf dem Markt und wird mittels der Cross Flow Microfiltration gewonnen, kurz CFM genannt.
IsoWhey Hardcore liefert dem Bodybuilder und Kraftsportler wertvolles Whey Isolat für den Muskelaufbau und ist besonders in der Diät empfehlenswert. Aufgrund seiner Eigenschaften ein ideales Whey Isolat für Wettkampfathleten sowie für den ambitionierten Athleten, welcher sich hohe Ziele gesetzt hat.
IsoWhey Hardcore ist ein sehr hochwertiges Whey Isolat und weist ein komplettes Profil aller Proteinfraktionen vor, diese bestehen aus: Beta Lactoglobulin, Glycomacropeptide, Alpha Lactalbumin, Bovine serum albumin, Immunoglobulin G, Immunoglobulin A und Lactoferrin.
Die Rohstoffe welche in ESN IsoWhey Hardcore verwendet werden stammen von den besten Rohstoffherstellern. Wir legen großen Wert bei der Auswahl der Rohstoffe auf eine sehr hohe Qualität. Alle ESN Supplements werden in Deutschland nach höchsten Standards produziert.
Punti salienti
- ESN IsoWhey Hardcore
- cross-flow mikrofiltriertes Whey Protein Isolat (CFM)
- reines CFM Whey Isolat (vollinstant)
- extrem hoher Proteingehalt
- hoher Gehalt an bioaktiven Proteinfraktionen
- allerhöchste Whey Qualität
- ausgesuchte Rohstoffe von den besten Rohstoffherstellern
- sehr wenig Kohlenhydrate und fettarm
- lactosearm (sehr wenig Milchzucker)
- reich an BCAA & Glutamin
- hohe biologische Verfügbarkeit
- enthält alle Proteinfraktionen vollständig
- sehr leicht löslich (vollinstant)
- hervorragende Geschmacksrichtungen
- Aspartame Free
- Premium Qualität
- geeignet für Vegetarier die Milchprodukte verzehren
- ESN Supplements > Made in Germany
- Qualitätsprodukt hergestellt in Deutschland
Verzehrempfehlung des Herstellers
1 Portion = 30g Pulver in 300 ml Wasser oder fettarme Milch (1,5% Fett) einrühren oder mixen. 1 bis 3 Portionen am Tag, z. B. morgens nach dem Aufstehen und nach dem Training.
Informazioni importanti: Gli integratori alimentari non sostituiscono una dieta equilibrata. Assicurare una dieta varia ed equilibrata e uno stile di vita sano. Gli integratori alimentari devono essere conservati fuori dalla portata dei bambini.
Nährwerttabellen und Inhaltsstoffe
| Nährwerte Vanilla (Classic) | pro 30 g Pulver | pro 100 g Pulver |
|---|---|---|
| Brennwerte | 450,9 kJ / 107,85 kcal | 1503 kJ / 359,5 kcal |
| Grasso | < 0,1 g | 0,3 g |
| acidi grassi saturi | 0 g | < 0,1 g |
| Carboidrati | 0,96 g | 3,2 g |
| lo zucchero | 0,72 g | 2,4 g |
| Proteine | 25,8 g | 86 g |
| Il sale | < 0,1 g | 0,2 g |
| Nährwerte Chocolate | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 445,8 kJ / 106,6 kcal | 1486 kJ / 355,2 kcal |
| Grasso | 0,24 g | 0,8 g |
| acidi grassi saturi | 0,12 g | 0,4 g |
| Carboidrati | 0,9 g | 3 g |
| lo zucchero | 0,69 g | 2,3 g |
| Proteine | 25,2 g | 84 g |
| Il sale | < 0,1 g | 0,3 g |
| Nährwerte Strawberry | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 437,1 kJ / 104,6 kcal | 1457 kJ / 348,7 kcal |
| Grasso | < 0,1 g | 0,3 g |
| acidi grassi saturi | < 0,1 g | 0 g |
| Carboidrati | 0,9 g | 3 g |
| lo zucchero | 0,72 g | 2,4 g |
| Proteine | 25,8 g | 86 g |
| Il sale | < 0,1 g | 0,2 g |
| Nährwerte Banana | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 453,3 kJ / 108,3 kcal | 1511 kJ / 361,1 kcal |
| Grasso | < 0,1 g | 0,3 g |
| acidi grassi saturi | 0 g | < 0,1 g |
| Carboidrati | 0,93 g | 3,1 g |
| lo zucchero | 0,75 g | 2,5 g |
| Proteine | 25,95 g | 86,5 g |
| Il sale | < 0,1 g | 0,2 g |
| Nährwerte Raspberry | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 437,1 kJ / 104,6 kcal | 1457 kJ / 348,7 kcal |
| Grasso | < 0,1 g | 0,3 g |
| acidi grassi saturi | 0 g | < 0,1 g |
| Carboidrati | 0,9 g | 3 g |
| lo zucchero | 0,72 g | 2,4 g |
| Proteine | 25,8 g | 86 g |
| Il sale | < 0,1 g | 0,2 g |
| Nährwerte Lemon-Cake | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 450,9 kJ / 107,73 kcal | 1503 kJ / 359,1 kcal |
| Grasso | < 0,1 g | 0,3 g |
| acidi grassi saturi | 0 g | < 0,1 g |
| Carboidrati | 0,93 g | 3,1 g |
| lo zucchero | 0,72 g | 2,4 g |
| Proteine | 25,8 g | 86 g |
| Il sale | < 0,1 g | 0,2 g |
| Nährwerte Hazelnut | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 452,1 kJ / 108,3 kcal | 1507 kJ / 360,1 kcal |
| Grasso | 0,15 g | 0,5 g |
| acidi grassi saturi | 0 g | < 0,1 g |
| Carboidrati | 1,17 g | 3,9 g |
| lo zucchero | 0,69 g | 2,3 g |
| Proteine | 25,5 g | 85 g |
| Il sale | < 0,1 g | 0,3 g |
| Nährwerte Natural | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 456 kJ / 108,9 kcal | 1520 kJ / 363 kcal |
| Grasso | < 0,1 g | 0,2 g |
| acidi grassi saturi | 0 g | < 0,1 g |
| Carboidrati | 0,54 g | 1,8 g |
| lo zucchero | 0,54 g | 1,8 g |
| Proteine | 26,55 g | 88,5 g |
| Il sale | < 0,1 g | 0,2 g |
| Nährwerte Blueberry Cheesecake | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 455 kJ / 109 kcal | 1516 kJ / 362 kcal |
| Grasso | 0,2 g | 0,6 g |
| acidi grassi saturi | < 0,1 g | < 0,1 g |
| Carboidrati | 0,9 g | 3 g |
| lo zucchero | 0,7 g | 2,4 g |
| Proteine | 25,8 g | 86 g |
| Il sale | < 0,1 g | 0,2 g |
| Nährwerte Vanilla Ice Cream | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 455 kJ / 109 kcal | 1516 kJ / 362 kcal |
| Grasso | 0,2 g | 0,6 g |
| acidi grassi saturi | < 0,1 g | < 0,1 g |
| Carboidrati | 0,9 g | 3,2 g |
| lo zucchero | 0,7 g | 2,4 g |
| Proteine | 25,8 g | 86 g |
| Il sale | < 0,1 g | 0,2 g |
| Nährwerte Roasted Peanuts | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 455 kJ / 109 kcal | 1516 kJ / 362 kcal |
| Grasso | 0,18 g | 0,6 g |
| acidi grassi saturi | < 0,1 g | < 0,1 g |
| Carboidrati | 1,1 g | 3,7 g |
| lo zucchero | 0,9 g | 3,1 g |
| Proteine | 25,5 g | 85 g |
| Il sale | < 0,1 g | 0,3 g |
| Aminosäurenbilanz pro 100 g Protein | ||
| Alanina/alanina | 4,8 g | |
| Arginina/arginina | 1,9 g | |
| Acido asparaginico/acido aspartico | 11,0 g | |
| Cistina/cisteina | 2,7 g | |
| Acido glutammico | 18,0 g | |
| Glicina/glicina | 1,7 g | |
| Istidina/istidina | 1,6 g | |
| Isoleucina/isoleucina (BCAA) | 6,2 g | |
| Leucina/leucina (BCAA) | 9,6 g | |
| Lisina/lisina | 9,1 g | |
| Metionina/metionina | 1,9 g | |
| Fenilalanina/fenilalanina | 2,9 g | |
| Prolina/prolina | 5,8 g | |
| Serina/serina | 4,7 g | |
| Treonina/treonina | 7,8 g | |
| Triptofano/triptofano | 2,0 g | |
| Tirosina/tirosina | 3,1 g | |
| Valina/valina (BCAA) | 5,2 g | |
Zutaten am Beispiel Vanilla:
Molkeneiweißisolat, Aromen, Emulgator: Lecitina di soia, Süßungsmittel: Sucralose, Acesulfam K. Enthält Milcherzeugnisse und ein Sojaerzeugnis (Lecitina di soia).

