Description
IsoWhey Hardcore von ESN (Elite Sports Nutrients – Made in Germany)
ist ein reines CFM Whey Isolat in Premium Qualität, mit einen sehr hohen Proteingehalt, nur sehr wenig Kohlenhydrate, kaum Fett und ist fast frei von Lactose. IsoWhey Hardcore ist eines der hochwertigsten Whey Isolate auf dem Markt und wird mittels der Cross Flow Microfiltration gewonnen, kurz CFM genannt.
IsoWhey Hardcore liefert dem Bodybuilder und Kraftsportler wertvolles Whey Isolat für den Muskelaufbau und ist besonders in der Diät empfehlenswert. Aufgrund seiner Eigenschaften ein ideales Whey Isolat für Wettkampfathleten sowie für den ambitionierten Athleten, welcher sich hohe Ziele gesetzt hat.
IsoWhey Hardcore ist ein sehr hochwertiges Whey Isolat und weist ein komplettes Profil aller Proteinfraktionen vor, diese bestehen aus: Beta Lactoglobulin, Glycomacropeptide, Alpha Lactalbumin, Bovine serum albumin, Immunoglobulin G, Immunoglobulin A und Lactoferrin.
Die Rohstoffe welche in ESN IsoWhey Hardcore verwendet werden stammen von den besten Rohstoffherstellern. Wir legen großen Wert bei der Auswahl der Rohstoffe auf eine sehr hohe Qualität. Alle ESN Supplements werden in Deutschland nach höchsten Standards produziert.
Points forts
- ESN IsoWhey Hardcore
- cross-flow mikrofiltriertes Whey Protein Isolat (CFM)
- reines CFM Whey Isolat (vollinstant)
- extrem hoher Proteingehalt
- hoher Gehalt an bioaktiven Proteinfraktionen
- allerhöchste Whey Qualität
- ausgesuchte Rohstoffe von den besten Rohstoffherstellern
- sehr wenig Kohlenhydrate und fettarm
- lactosearm (sehr wenig Milchzucker)
- reich an BCAA & Glutamin
- hohe biologische Verfügbarkeit
- enthält alle Proteinfraktionen vollständig
- sehr leicht löslich (vollinstant)
- hervorragende Geschmacksrichtungen
- Aspartame Free
- Premium Qualität
- geeignet für Vegetarier die Milchprodukte verzehren
- ESN Supplements > Made in Germany
- Qualitätsprodukt hergestellt in Deutschland
Verzehrempfehlung des Herstellers
1 Portion = 30g Pulver in 300 ml Wasser oder fettarme Milch (1,5% Fett) einrühren oder mixen. 1 bis 3 Portionen am Tag, z. B. morgens nach dem Aufstehen und nach dem Training.
Wichtige Hinweise: Nahrungsergänzungen stellen keinen Ersatz für eine ausgewogene Ernährung dar. Achten Sie auf eine abwechslungsreiche und ausgewogene Ernährung sowie auf eine gesunde Lebensweise. Nahrungsergänzungen sind außerhalb der Reichweite von kleinen Kindern zu lagern.
Nährwerttabellen und Inhaltsstoffe
| Nährwerte Vanilla (Classic) | pro 30 g Pulver | pro 100 g Pulver |
|---|---|---|
| Brennwerte | 450,9 kJ / 107,85 kcal | 1503 kJ / 359,5 kcal |
| Graisse | < 0,1 g | 0,3 g |
| dont acides gras saturés | 0 g | < 0,1 g |
| Glucides | 0,96 g | 3,2 g |
| dont sucre | 0,72 g | 2,4 g |
| Protéine | 25,8 g | 86 g |
| Sel | < 0,1 g | 0,2 g |
| Nährwerte Chocolate | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 445,8 kJ / 106,6 kcal | 1486 kJ / 355,2 kcal |
| Graisse | 0,24 g | 0,8 g |
| dont acides gras saturés | 0,12 g | 0,4 g |
| Glucides | 0,9 g | 3 g |
| dont sucre | 0,69 g | 2,3 g |
| Protéine | 25,2 g | 84 g |
| Sel | < 0,1 g | 0,3 g |
| Nährwerte Strawberry | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 437,1 kJ / 104,6 kcal | 1457 kJ / 348,7 kcal |
| Graisse | < 0,1 g | 0,3 g |
| dont acides gras saturés | < 0,1 g | 0 g |
| Glucides | 0,9 g | 3 g |
| dont sucre | 0,72 g | 2,4 g |
| Protéine | 25,8 g | 86 g |
| Sel | < 0,1 g | 0,2 g |
| Nährwerte Banana | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 453,3 kJ / 108,3 kcal | 1511 kJ / 361,1 kcal |
| Graisse | < 0,1 g | 0,3 g |
| dont acides gras saturés | 0 g | < 0,1 g |
| Glucides | 0,93 g | 3,1 g |
| dont sucre | 0,75 g | 2,5 g |
| Protéine | 25,95 g | 86,5 g |
| Sel | < 0,1 g | 0,2 g |
| Nährwerte Raspberry | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 437,1 kJ / 104,6 kcal | 1457 kJ / 348,7 kcal |
| Graisse | < 0,1 g | 0,3 g |
| dont acides gras saturés | 0 g | < 0,1 g |
| Glucides | 0,9 g | 3 g |
| dont sucre | 0,72 g | 2,4 g |
| Protéine | 25,8 g | 86 g |
| Sel | < 0,1 g | 0,2 g |
| Nährwerte Lemon-Cake | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 450,9 kJ / 107,73 kcal | 1503 kJ / 359,1 kcal |
| Graisse | < 0,1 g | 0,3 g |
| dont acides gras saturés | 0 g | < 0,1 g |
| Glucides | 0,93 g | 3,1 g |
| dont sucre | 0,72 g | 2,4 g |
| Protéine | 25,8 g | 86 g |
| Sel | < 0,1 g | 0,2 g |
| Nährwerte Hazelnut | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 452,1 kJ / 108,3 kcal | 1507 kJ / 360,1 kcal |
| Graisse | 0,15 g | 0,5 g |
| dont acides gras saturés | 0 g | < 0,1 g |
| Glucides | 1,17 g | 3,9 g |
| dont sucre | 0,69 g | 2,3 g |
| Protéine | 25,5 g | 85 g |
| Sel | < 0,1 g | 0,3 g |
| Nährwerte Natural | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 456 kJ / 108,9 kcal | 1520 kJ / 363 kcal |
| Graisse | < 0,1 g | 0,2 g |
| dont acides gras saturés | 0 g | < 0,1 g |
| Glucides | 0,54 g | 1,8 g |
| dont sucre | 0,54 g | 1,8 g |
| Protéine | 26,55 g | 88,5 g |
| Sel | < 0,1 g | 0,2 g |
| Nährwerte Blueberry Cheesecake | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 455 kJ / 109 kcal | 1516 kJ / 362 kcal |
| Graisse | 0,2 g | 0,6 g |
| dont acides gras saturés | < 0,1 g | < 0,1 g |
| Glucides | 0,9 g | 3 g |
| dont sucre | 0,7 g | 2,4 g |
| Protéine | 25,8 g | 86 g |
| Sel | < 0,1 g | 0,2 g |
| Nährwerte Vanilla Ice Cream | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 455 kJ / 109 kcal | 1516 kJ / 362 kcal |
| Graisse | 0,2 g | 0,6 g |
| dont acides gras saturés | < 0,1 g | < 0,1 g |
| Glucides | 0,9 g | 3,2 g |
| dont sucre | 0,7 g | 2,4 g |
| Protéine | 25,8 g | 86 g |
| Sel | < 0,1 g | 0,2 g |
| Nährwerte Roasted Peanuts | pro 30 g Pulver | pro 100 g Pulver |
| Brennwerte | 455 kJ / 109 kcal | 1516 kJ / 362 kcal |
| Graisse | 0,18 g | 0,6 g |
| dont acides gras saturés | < 0,1 g | < 0,1 g |
| Glucides | 1,1 g | 3,7 g |
| dont sucre | 0,9 g | 3,1 g |
| Protéine | 25,5 g | 85 g |
| Sel | < 0,1 g | 0,3 g |
| Aminosäurenbilanz pro 100 g Protein | ||
| Alanin/alanine | 4,8 g | |
| Arginin/arginine | 1,9 g | |
| Asparaginsäure/aspartic acid | 11,0 g | |
| Cystin/cysteine | 2,7 g | |
| Glutaminsäure/glutamic acid | 18,0 g | |
| Glycin/glycine | 1,7 g | |
| Histidin/histidine | 1,6 g | |
| Isoleucin/isoleucine (BCAA) | 6,2 g | |
| Leucin/leucine (BCAA) | 9,6 g | |
| Lysin/lysine | 9,1 g | |
| Methionin/methionine | 1,9 g | |
| Phenylalanin/phenlyalanine | 2,9 g | |
| Prolin/proline | 5,8 g | |
| Serin/serine | 4,7 g | |
| Threonin/threonine | 7,8 g | |
| Tryptophan/tryptophan | 2,0 g | |
| Tyrosin/tyrosine | 3,1 g | |
| Valin/valine (BCAA) | 5,2 g | |
Zutaten am Beispiel Vanilla:
Isolat de protéines de lactosérum, Aromen, Emulgator: Lécithine de soja, Süßungsmittel: Sucralose, Acesulfam K. Enthält Milcherzeugnisse und ein Sojaerzeugnis (Lécithine de soja).



